eVestment's Top Hedge Funds In September 2020
Our monthly peek into the viewing habits of eVestment's institutional investor and consultant subscriber base shows a brand new winner. Echo Street Capital Management's Echo Street GoodCo Select Funds product was the most viewed hedge fund on the eVestment platform in September, a first for the firm (and fund). 1060 Capital Management, which has been hovering around the top spot for a few months now, was second last month with its 1060 Capital Opportunity Fund, and Marshall Wace was third with its MW TOPS Fund.
Global: Most Viewed Alts/HF Products September 2020 | ||
Most Viewed Product's Firm Name | Most Viewed Product | |
New | Echo Street Capital Management | Echo Street GoodCo Select Funds |
1060 Capital Management | 1060 Capital Opportunity Fund, LP | |
New | Marshall Wace LLP | Marshall Wace - MW TOPS Fund |
New | Canyon Capital Advisors LLC | Canyon Value Realization Master Fund, L.P. |
New | 400 Capital Management LLC | 400 Capital Credit Opportunities Fund |
New | Highbridge Capital Management, LLC | Highbridge Tactical Credit Fund, Ltd. |
New | Ayaltis AG | Areca Sicav SIF - Convexity Fund |
New | Centurion Fund Managers | ARC Trade Finance Fund |
New | Cadian Capital Management LP | Cadian Master Fund L.P |
New | LibreMax Capital, LLC | LibreMax Master Fund, Ltd. |
At the regional level, Escho Street GoodCo Select Funds was the most viewed by US-based subscribers; 1060 Capital Opportunity Fund was most viewed by Asia ex-Japan-based subscribers; Europe ex-UK saw Corbin Capital Partners' Pinehurst Institutional Ltd take the top spot; Varadero Capital's Varadero Master Fund was the most viewed hedge fund by UK-based subscribers; and Ayaltis' Areca Sicav SIF - Convexity Fund was most viewed by Africa/Middle East-based subscribers.
At the firm level, Marshall Wace took the top spot overall last month. Lighthouse Investment Partners was second - the firm's Lighthouse Global Long/Short Fund that firm's most viewed product - and AQR was third, with Style Premia Fund the firm's most viewed product.
Global: Most Viewed Alts/HF Firms September 2020 | ||
Firm Name | Firm's Most Viewed Product | |
Marshall Wace LLP | Marshall Wace - MW TOPS Fund | |
New | Lighthouse Investment Partners, LLC | Lighthouse Global Long/Short Fund Limited |
AQR Capital Management LLC | Style Premia Fund | |
Bridgewater Associates, LP | Bridgewater Pure Alpha 18% Volatility Strategy | |
New | Echo Street Capital Management | Echo Street GoodCo Select Funds |
New | Corbin Capital Partners, L.P. | Pinehurst Institutional Ltd. |
PIMCO | PIMCO Multi-Asset Alternative Risk Premia Fund | |
Graham Capital Management L.P | Graham Quant Macro Portfolio | |
New | Ayaltis AG | Areca Sicav SIF - Convexity Fund |
Man Group | Man Alternative Risk Premia Strategies SP | |
New | 1060 Capital Management | 1060 Capital Opportunity Fund, LP |
At the regional level, the firms with the most viewed individual products also took the top spot in the respective regions at the firm level, with the lone exception of Europe ex-Uk, where there was a tie between Waratah Capital Advisors and Marshall Wace for the most viewed firm overall.
Regional: Most Viewed Alts/HF Firms September 2020 | |
Investor/Consultant Location | Most Viewed Firms by Region |
Africa/Middle East | Ayaltis AG |
Asia ex-Japan | 1060 Capital Management |
Europe ex-UK | Tie: Waratah Capital Advisors Ltd. and Marshall Wace LLP |
United Kingdom | Varadero Capital, L.P. |
United States | Echo Street Capital Management |
The top rising fund - those with the greatest absolute increase in the proportion of views they received of their alternative products from investors and consultants in the current month, versus the proportion of views they received in the prior 12 months as a whole - was again Echo Street GoodCo Select Funds. Second was Marshall Wace's MW TOPS Fund and third was Highbridge Capital Management's Highbridge Tactical Credit Fund.
Global: Rising Alts/HF Products September 2020 vs. Prior 12 Months | ||
Rising Product's Firm Name | Rising Product | |
New | Echo Street Capital Management | Echo Street GoodCo Select Funds |
New | Marshall Wace LLP | Marshall Wace - MW TOPS Fund |
New | Highbridge Capital Management, LLC | Highbridge Tactical Credit Fund, Ltd. |
New | Ayaltis AG | Areca Sicav SIF - Convexity Fund |
New | Centurion Fund Managers | ARC Trade Finance Fund |
New | QMA Wadhwani LLP | Keynes Systematic Absolute Return |
New | Fourthstone LLC | Fourthstone Master Opportunity Fund Ltd |
New | LibreMax Capital, LLC | LibreMax Master Fund, Ltd. |
New | Praesidium Investment Management Company, LLC | Praesidium Strategic Opportunities Strategy |
New | Cadian Capital Management LP | Cadian Master Fund L.P |
Marshall Wace and Lighthouse Investment Partners were also the top two rising firms - same criteria as for the rising products - and Ayaltis came in third place.
Global: Rising Alts/HF Firms September 2020 vs. Prior 12 Months | ||
Firm Name | Firm's Rising Product | |
Marshall Wace LLP | Marshall Wace - MW TOPS Fund | |
New | Lighthouse Investment Partners, LLC | Lighthouse Global Long/Short Fund Limited |
New | Ayaltis AG | Areca Sicav SIF - Convexity Fund |
New | Echo Street Capital Management | Echo Street GoodCo Select Funds |
New | QMA Wadhwani LLP | Keynes Systematic Absolute Return |
New | Centurion Fund Managers | ARC Trade Finance Fund |
New | Highbridge Capital Management, LLC | Highbridge Tactical Credit Fund, Ltd. |
New | Waratah Capital Advisors Ltd. | Waratah Alternative ESG |
New | LibreMax Capital, LLC | LibreMax Master Fund, Ltd. |
New | Corbin Capital Partners, L.P. | Pinehurst Institutional Ltd. |
© The Sortino Group Ltd
All Rights Reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or scanning or otherwise, except under the terms of the Copyright, Designs and Patents Act 1988 or under the terms of a licence issued by the Copyright Licensing Agency or other Reprographic Rights Organisation, without the written permission of the publisher. For more information about reprints from AlphaWeek, click here.