Sharing Alpha's Top Hedge Funds In December 2020
Fund ratings platform Sharing Alpha has released their top rated hedge funds list for December 2020 and Marshall Wace's MW TOPS UCITS Fund was the final winner of 2020. Luxembourg Life Fund's Long Term Growth Fund was second, and Schroder GAIA Two Sigma Diversified was third.
21 funds made it onto the leaderboard in December; a rating of more than 4.0 is required to make the cut.
Sharing Alpha's users rate a range of investment funds based on people, process and price, and sub-categories within those three primary categories; scores are given out of five.
Fund Name | Rating | Strategy | ||
MW TOPS UCITS Fund | 4.7743 | Long/Short Equity | ||
Luxembourg Life Fd Lg Tr Gr | 4.7706 | Multialternative | ||
Schroder GAIA Two Sigma Diversified | 4.7423 | Multialternative | ||
Janus Henderson United Kingdom AbsRet Fd | 4.7019 | Long/Short Equity | ||
SVS Church House Tenax Abs Ret Strts Fd | 4.6883 | Multialternative | ||
Lemanik SICAV Global Strategy Fund | 4.6633 | Global Macro | ||
LF Odey Absolute Return Fund | 4.6286 | Multialternative | ||
Nordea 1 - Alpha 15 MA Fund | 4.6145 | Global Macro | ||
BNY Mellon Global Real Return Fd (EUR) | 4.5386 | Multialternative | ||
Nordea 1 - Alpha 10 MA Fund | 4.5321 | Global Macro | ||
JPM Global Macro Opportunities Fund | 4.5251 | Global Macro | ||
Legg Mason WA Macro Opportunities Bd Fd | 4.476 | Long/Short Credit | ||
H2O Allegro | 4.4595 | Global Macro | ||
Candriam Bds Credit Opportunities | 4.4476 | Long/Short Credit | ||
Polar Capital UK Absolute Equity Fund | 4.4014 | Long/Short Equity | ||
H2O Vivace | 4.3942 | Global Macro | ||
H2O Adagio | 4.3793 | Global Macro | ||
OAKS Emerging and Frontier Opportunities Fund | 4.2908 | Long/Short Equity | ||
Man GLG Innovation Eq Alt | 4.23 | Long/Short Equity | ||
Pictet Alternative Myriad | 4.0509 | Long/Short Equity | ||
HSBC GIF Multi-Asset Style Factors | 4.0303 | Multialternative |
© The Sortino Group Ltd
All Rights Reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or scanning or otherwise, except under the terms of the Copyright, Designs and Patents Act 1988 or under the terms of a licence issued by the Copyright Licensing Agency or other Reprographic Rights Organisation, without the written permission of the publisher. For more information about reprints from AlphaWeek, click here.