Sharing Alpha's Top Hedge Funds In February 2020
The fund selectors on the Sharing Alpha platform gave top marks in February to Pictet's TR Agora product, which won with a rating of 4.8776, down very slightly from last month's 4.8944. Marshall Wace's TOPs UCITS fund came in second with 4.8247 and Janus Henderson's Absolute Return Fund in third with 4.7434.
The top three funds were the same in February as they were in January, with the top two switching places. Other movements last month saw Schroder GAIA Two Sigma Diversified move up from fifth to fourth, and the Luxembourg Life Fund Long Term Growth Fund was a new entry in this month's list, debuting at number five.
The fund selectors on the Sharing Alpha platform score each fund on the Sharing Alpha platform based on three primary categories: people, process and price. Each category has further sub-categories for fund selectors to rank the funds.
The full list of the top 25 in January is below.
Fund Name | Rating | Strategy |
Pictet TR - Agora | 4.8776 | Market Neutral |
MW TOPS UCITS Fund | 4.8247 | Long/Short Equity |
Janus Henderson United Kingdom AbsRet Fd | 4.7434 | Long/Short Equity |
Schroder GAIA Two Sigma Diversified | 4.7411 | Multialternative |
Luxembourg Life Fd Lg Tr Gr | 4.7213 | Multialternative |
H2O Vivace | 4.6726 | Global Macro |
SVS Church House Tenax Abs Ret Strts Fd | 4.648 | Multialternative |
LF Odey Absolute Return Fund | 4.6469 | Multialternative |
InRIS Parus Fund | 4.5984 | Long/Short Equity |
Candriam Bds Credit Opportunities | 4.5649 | Long/Short Credit |
Legg Mason WA Macro Opportunities Bd Fd | 4.5577 | Long/Short Credit |
BSF Fixed Income Strategies Fund | 4.5146 | Long/Short Credit |
Man GLG Eurp Mid-Cap Eq Alt | 4.454 | Long/Short Equity |
JPM Global Macro Opportunities Fund | 4.4304 | Global Macro |
DWS Concept Kaldemorgen | 4.4242 | Multialternative |
BNY Mellon Global Real Return Fd (EUR) | 4.4221 | Multialternative |
Polar Capital UK Absolute Equity Fund | 4.3572 | Long/Short Equity |
IFSL Brooks Macdonald Defensive Cptl Fd | 4.3225 | Multialternative |
OAKS Emerging and Frontier Opportunities Fund | 4.1235 | Long/Short Equity |
Merian Global Equity Absolute Return Fd | 4.1222 | Market Neutral |
H2O Moderato | 4.1191 | Global Macro |
GAM Systematic Alternative Risk Premia | 4.0971 | Multialternative |
AQR Managed Futures Strategy Fund | 4.0338 | Other Alternative |
Liontrust GF European Strategic Eq Fd | 4.0211 | Long/Short Equity |
RAM (Lux) Sys L/S European Equities | 4.0135 | Market Neutral |
© The Sortino Group Ltd
All Rights Reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or scanning or otherwise, except under the terms of the Copyright, Designs and Patents Act 1988 or under the terms of a licence issued by the Copyright Licensing Agency or other Reprographic Rights Organisation, without the written permission of the publisher. For more information about reprints from AlphaWeek, click here.