Sharing Alpha's Top Hedge Funds In October 2020
Marshall Wace's TOPS UCITS fund maintained its number 1 ranking from September on Sharing Alpha's most highly rated hedge funds list last month. Schroder GAIA Two Sigma Diversified moved up one spot to second, swapping places with Luxembourg Life Fund's Long Term Growth Fund, which moved down to third.
Natixis-owned H20 Investment Management - which, according to the Financial Times, is soon to be owned by someone else - dropped off the leaderboard entirely this month, after its H20 Adagio product came in fourth in September, and has been a fixture of the leaderboard for some time. Janus Henderson's United Kingdom Absolute Return Fund moved up to fourth in October, with LF Odey Absolute Return Fund in fifth.
19 funds achieved a rating of more than 4 - which is the threshold to make it onto the monthly leaderboard - an increase of just 1 on last month. Fund selectors on the Sharing Alpha platform rate alternative UCITS funds based on three primary categories of People, Process and Performance, and sub-categories within those primary categories.
Fund Name | Rating | Strategy | ||
MW TOPS UCITS Fund | 4.773 | Long/Short Equity | ||
Schroder GAIA Two Sigma Diversified | 4.7632 | Multialternative | ||
Luxembourg Life Fd Lg Tr Gr | 4.7376 | Multialternative | ||
Janus Henderson United Kingdom AbsRet Fd | 4.7129 | Long/Short Equity | ||
LF Odey Absolute Return Fund | 4.6896 | Multialternative | ||
Lemanik SICAV Global Strategy Fund | 4.6857 | Global Macro | ||
SVS Church House Tenax Abs Ret Strts Fd | 4.665 | Multialternative | ||
InRIS Parus Fund | 4.617 | Long/Short Equity | ||
BNY Mellon Global Real Return Fd (EUR) | 4.5542 | Multialternative | ||
Legg Mason WA Macro Opportunities Bd Fd | 4.5333 | Long/Short Credit | ||
JPM Global Macro Opportunities Fund | 4.5314 | Global Macro | ||
LFIS Vision UCITS Premia | 4.4814 | Multialternative | ||
Candriam Bds Credit Opportunities | 4.4346 | Long/Short Credit | ||
Eleva Eleva Abs Ret Eurp | 4.3931 | Long/Short Equity | ||
Polar Capital UK Absolute Equity Fund | 4.3845 | Long/Short Equity | ||
AQR Managed Futures Strategy Fund | 4.2291 | Multialternative | ||
OAKS Emerging and Frontier Opportunities Fund | 4.1214 | Long/Short Equity | ||
GAM Systematic Alternative Risk Premia | 4.0325 | Multialternative | ||
Merian Global Equity Absolute Return Fd | 4.0073 | Market Neutral |
© The Sortino Group Ltd
All Rights Reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording or scanning or otherwise, except under the terms of the Copyright, Designs and Patents Act 1988 or under the terms of a licence issued by the Copyright Licensing Agency or other Reprographic Rights Organisation, without the written permission of the publisher. For more information about reprints from AlphaWeek, click here.